|
|
|
Using the Catch Reports System |
| Write a Good Report, you need to make your reports true but interesting. | ||
| Post a Report, post a new report for everyone to see. | ||
| Post a Link, opens a new windows to another site that you want to show others. | ||
| Post a Photo, two ways to show the world your catch, venue or something interesting. | ||
| Writing a Good Report. | ||
| It is one thing to write a report about your fishing trip, it is another thing to write a useful and interesting report. | ||
| Things that make your report stand out are pictures, the system is tricky to use at the moment but this will be upgraded soon, but you can still write a good report by doing some on the following. | ||
|
||
| Also things like the temperature, rain and the sea state, was it rough?. If you saw other people fishing, did they seem to be getting much. The most important thing about any report is that it is correct and does not go now and now and now.... | ||
| Click here to
return to the top of the page
|
||
| Posting a New Catch Report. | ||
| This is simple, go to the catch report system, select the type of fishing you want report, click "Post a New Report" button. | ||
|
||
| You will now see how your report will be displayed, please read it and make sure it is correct, if it is not click the "Amend Button" and amend it, otherwise type in your password in the box and click "Post Now!" | ||
| Your report has been sent. | ||
| Click here to
return to the top of the page
|
| Posting a URL Link. | |||
| If you want to link to another site your can post a click-able hyperlink that will open the site in a new window. | |||
|
|||
| e.g., [url]http://www.leader-lines.com/photos/mybigfish.html[/url] | |||
| It is very important you use the square brackets and the / (slash) in the last tag, there must be no spaces in the line. | |||
| Click
here to return to the top of the page
|
|||
| Posting a Photo. | |||
| There are two ways to post photographs on our site, you can either upload the picture from your computer to our site and display them or if you have pictures on another site you can link to them, both methods are easy to do but a few things need to be considered before you start. | |||
| 1, The picture must be copyright free | |||
| 2, The picture must not be of an adult nature or offensive in any manner. | |||
| 3, If the file is to be uploaded to our site, it must not be bigger than 100k in file-size. | |||
| 4, The picture should be of a viewing size no bigger than around 750 pixel wide or 500 pixels long. (we will down-size it for viewing) | |||
| 5, You may not use our server to display pictures on another site, we will replace such links without warning. | |||
| Method One, linking to a file on the internet | |||
| If you have an account such as an online photo album or myspace type site you can upload your pictures to the site and link then to our message board, but don't rename the files on your site/webspace or the link with be broken. | |||
| To do this open a new browser window and go to your album account, find the picture you have uploaded to that site and right click on it, select 'properties', left click on the URL and drag it until it is all highlighted, right click on it and select 'copy', click 'OK' and then close the window, sites like photobucket give you our IMG tag code. | |||
| Once back at the message board posting page click on the message box, type the following where you want the picture to appear. | |||
| [img] | |||
| Now right click and select 'paste' then type | |||
| [/img] | |||
| eg. [img]http://www.leader-lines.com/version/all/gallery/cgi/264291_logo_main.jpg[/img] | |||
| It is very important you use the square brackets and the / (slash) in the last tag, there must be no spaces in the line. | |||
| Files accepted are JPG and GIF, if it has worked the picture will be displayed in the 'preview post page', it may take a few seconds to load, if a red cross shows something has gone wrong, please go back and amend the link. | |||
| Click here to return to the top of the page | |||
|
|
|||
| Method Two, putting the picture file on our server for our site only to use. | |||
| Once you are on the posting page of the message board simply click on the "Add Pictures" button. | |||
| A pop-up window should now be opened up, some computers may ask you to allow the java program to run, this needs to run so click 'allow' | |||
| In the pop-up windows click the 'Browse' button, this will call up your hard drive, simply find the picture you wish to post and click 'Open' (files accepted are JPG or GIF) | |||
| You will now return to the pop-up window and the path and filename can be seen in the textbox, click 'Next' | |||
| The button will now say 'Please Wait!' whilst the file is uploaded and name coded for use on the site. | |||
Once the file is uploaded, you will see a new button saying 'Nearly Done', read the page then click it, a message may appear about allowing our software to use your clipboard, click "Allowed". (if not the file maybe to big, edit the image in an art package to around 750 pixel wide and save as a new file, noting where you have saved it to of course) |
|||
| You are now back at the posting page and the pop-up window has gone, simply left click on the message box where you want the picture. | |||
| Finally right click on the message box and select paste, the tag is set and when the report is previewed your picture will be there. | |||
| Click here to return to the top of the page | |||